80" HD Evo Engine, Baker 6 spd. Transmission, Springer Front End, Drag Bars, Candy Gold Paint over Raw Metal, 1 Year Factory Warranty.
| GENERAL | INFORMATION | ||||
| Insurance | Get an Insurance Quote | ||||
| Chrome Forward Controls | Darwin Motorcycles2010 | ||||
| Manufacturer | Darwin Motorcycles | ||||
| Model Year | 2010 | ||||
| Model | Digger Bobber | ||||
| Price | $22,062 | ||||
| WARRANTY | 1 Year | ||||
| Paint Color | Candy Gold over Raw Metal w/Grinder Etching | ||||
| Dry Weight | 508 LBS | ||||
| Fuel Capacity | 2.4 Gallons | ||||
| Seat Height |
25"-BBB Signature Logo Seat | ||||
| Engine | 80" H-D EVO EPA Cert. Matte Black | ||||
| Transmission | 2 into 1 Ceramic Coated Reverse Meg, Black Exhaust | ||||
| Primary |
3" Tauer | ||||
| Foot Controls |
|
||||
| Wheelbase | |||||
| Suspension Front: | Minus 2" Springer | ||||
| Matte Black Rear: | Swingarm Rigid | ||||
| BRAKES / TIRES | |||||
| Brakes | Wilwood Polished 4 Piston | ||||
| Wheels |
|||||
| Front: | 21" x 2.15" Chrome 40 Spoke | ||||
| Rear: | 16" x 3.5" Chrome 40 Spoke | ||||
| Tires | |||||
| Rear: | Metzler ME880 (90mm) | ||||
| Front: | Metzler ME880 (140mm) |